More precise filtering
Several of our endpoints for retrieving lists include advanced filters for more precise filtering. These filters can help you narrow down your data search in your development and improve the efficiency and accuracy of your queries.
Below are the advanced filters:
Filter | Translation | Description | Example |
---|---|---|---|
.nin | NOT IN | Searches for values that are not in the array | /endpoint?id.nin[]=ID1&id.nin[]=ID2 |
.in | IN | Searches for specific values in an array | /endpoint?id.in[]=ID1&id.in[]=ID2 |
.eq | EQUAL | Searches for an exact value | /endpoint?id=ID |
.ne | NOT EQUAL | Searches for values that are not equal to the specified value | /endpoint?id.ne=ID |
.gt | GREATER THAN | Searches for values greater than the specified value | /endpoint?field.gt=1000 |
.gte | GREATER OR EQUAL THAN | Searches for values greater than or equal to the specified value | /endpoint?field.gte=1000 |
.lt | LESS THAN | Searches for values less than the specified value | /endpoint?field.lt=1000 |
.lte | LESS OR EQUAL THAN | Searches for values less than or equal to the specified value | /endpoint?field.lte=1000 |
Can I combine filters?
Yes, you can combine multiple filters from the table.
For example:
/endpoint?field.gte=1000&field.lte=5000
/endpoint?field.gte=1000&field2.ne=test